BOMBAY RAJSHREE DAY Jodi Record
Every declared BOMBAY RAJSHREE DAY jodi in one table, one row per week. The latest result, open 01:15 PM and close 03:15 PM, sits at the bottom.
BOMBAY RAJSHREE DAY
***-**-***
Opens at 01:15 PM
⏱ Opens in--:--:--
BOMBAY RAJSHREE DAY Jodi Chart - Complete Record
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 06/11to12/112023 | 25 | 93 | 04 | 50 | 22 | 20 | |
| 13/11to19/112023 | 81 | 23 | 11 | 43 | 18 | 59 | 55 |
| 20/11to26/112023 | 88 | 41 | 84 | 34 | 94 | 97 | 32 |
| 27/11to03/122023 | 92 | 92 | 41 | 98 | 43 | 75 | 48 |
| 04/12to10/122023 | 22 | 09 | 25 | 80 | 21 | 87 | 15 |
| 11/12to17/122023 | 15 | 64 | 12 | 15 | 23 | 42 | 40 |
| 18/12to24/122023 | 24 | 84 | 18 | 50 | 56 | 17 | 45 |
| 25/12to31/122023 | 17 | 00 | 53 | 35 | 93 | 31 | 11 |
| 01/01to07/012024 | 95 | 67 | 07 | 18 | 81 | 81 | 83 |
| 08/01to14/012024 | 22 | 16 | 13 | 16 | 03 | 10 | 01 |
| 15/01to21/012024 | 39 | 89 | 71 | 86 | 81 | 21 | 48 |
| 22/01to28/012024 | 70 | 14 | 75 | 77 | 70 | 44 | |
| 29/01to04/022024 | 15 | 37 | 17 | 38 | 73 | 88 | 43 |
| 05/02to11/022024 | 55 | 40 | 10 | 13 | 46 | 40 | 30 |
| 12/02to18/022024 | 17 | 82 | 10 | 21 | 21 | 07 | 64 |
| 19/02to25/022024 | 06 | 62 | 89 | 48 | 49 | 28 | 77 |
| 26/02to03/032024 | 39 | 21 | 42 | 28 | 74 | 79 | 10 |
| 04/03to10/032024 | 78 | 08 | 86 | 89 | 10 | 77 | 44 |
| 11/03to17/032024 | 80 | 36 | 51 | 72 | 53 | 55 | 12 |
| 18/03to24/032024 | 19 | 97 | 19 | 61 | 79 | 79 | 92 |
| 25/03to31/032024 | 54 | 78 | 71 | 18 | 51 | 20 | |
| 01/04to07/042024 | 26 | 20 | 47 | 49 | 05 | 75 | 49 |
| 08/04to14/042024 | 75 | 57 | 22 | 41 | 81 | 23 | 60 |
| 15/04to21/042024 | 70 | 34 | 89 | 47 | 48 | 43 | 34 |
| 22/04to28/042024 | 03 | 12 | 47 | 07 | 40 | 73 | 43 |
| 29/04to05/052024 | 83 | 86 | 65 | 80 | 84 | 71 | 03 |
| 06/05to12/052024 | 15 | 16 | 47 | 72 | 76 | 15 | 75 |
| 13/05to19/052024 | 48 | 16 | 06 | 13 | 94 | 51 | 32 |
| 20/05to26/052024 | 13 | 02 | 87 | 04 | 00 | 72 | 11 |
| 27/05to02/062024 | 04 | 90 | 47 | 80 | 40 | 80 | 44 |
| 03/06to09/062024 | 19 | 57 | 53 | 15 | 76 | 31 | 20 |
| 10/06to16/062024 | 41 | 03 | 47 | 12 | 74 | 47 | 71 |
| 17/06to23/062024 | 74 | 85 | 07 | 64 | 14 | 57 | 45 |
| 24/06to30/062024 | 58 | 25 | 51 | 45 | 34 | 59 | 37 |
| 01/07to07/072024 | 85 | 89 | 82 | 96 | 23 | 91 | 83 |
| 08/07to14/072024 | 19 | 31 | 27 | 15 | 23 | 27 | 31 |
| 15/07to21/072024 | 84 | 30 | 76 | 26 | 04 | 13 | 18 |
| 22/07to28/072024 | 08 | 18 | 18 | 60 | 16 | 28 | 54 |
| 29/07to04/082024 | 16 | 79 | 26 | 44 | 95 | 11 | 59 |
| 05/08to11/082024 | 32 | 56 | 82 | 66 | 96 | 97 | 39 |
| 12/08to18/082024 | 69 | 63 | 77 | 68 | 78 | 42 | |
| 19/08to25/082024 | 83 | 45 | 80 | 73 | 31 | 31 | 30 |
| 26/08to01/092024 | 73 | 09 | 67 | 09 | 71 | 32 | 11 |
| 02/09to08/092024 | 71 | 74 | 38 | 55 | 36 | 92 | 78 |
| 09/09to15/092024 | 92 | 39 | 99 | 39 | 97 | 22 | 27 |
| 16/09to22/092024 | 89 | 58 | 68 | 81 | 12 | 01 | 68 |
| 23/09to29/092024 | 00 | 82 | 68 | 15 | 46 | 18 | 42 |
| 30/09to06/102024 | 56 | 12 | 58 | 28 | 82 | 37 | 25 |
| 07/10to13/102024 | 19 | 96 | 26 | 91 | 61 | 91 | 48 |
| 14/10to20/102024 | 94 | 96 | 87 | 93 | 13 | 10 | 99 |
| 21/10to27/102024 | 52 | 33 | 82 | 76 | 71 | 33 | 35 |
| 28/10to03/112024 | 44 | 14 | 88 | 11 | 19 | 02 | |
| 04/11to10/112024 | 00 | 22 | 78 | 15 | 26 | 66 | 53 |
| 11/11to17/112024 | 13 | 78 | 37 | 74 | 46 | 10 | 73 |
| 18/11to24/112024 | 68 | 00 | 39 | 12 | 38 | 77 | 11 |
| 25/11to01/122024 | 41 | 71 | 17 | 17 | 44 | 14 | 01 |
| 02/12to08/122024 | 66 | 97 | 04 | 87 | 28 | 63 | 25 |
| 09/12to15/122024 | 64 | 96 | 84 | 23 | 09 | 95 | 69 |
| 16/12to22/122024 | 49 | 87 | 86 | 05 | 97 | 21 | 86 |
| 23/12to29/122024 | 61 | 81 | 42 | 07 | 02 | 19 | 85 |
| 30/12to05/012025 | 16 | 76 | 45 | 15 | 61 | 61 | 47 |
| 06/01to12/012025 | 45 | 97 | 47 | 95 | 05 | 07 | 09 |
| 13/01to19/012025 | 35 | 23 | 39 | 32 | 96 | 53 | 38 |
| 20/01to26/012025 | 39 | 43 | 92 | 94 | 84 | 94 | |
| 27/01to02/022025 | 78 | 40 | 77 | 38 | 75 | 93 | 62 |
| 03/02to09/022025 | 98 | 99 | 68 | 26 | 99 | 35 | 39 |
| 10/02to16/022025 | 57 | 06 | 41 | 92 | 09 | 22 | 16 |
| 17/02to23/022025 | 55 | 64 | 34 | 12 | 22 | 06 | 67 |
| 24/02to02/032025 | 34 | 36 | 31 | 61 | 93 | 11 | 91 |
| 03/03to09/032025 | 57 | 91 | 73 | 17 | 89 | 55 | 66 |
| 10/03to16/032025 | 93 | 83 | 97 | 35 | 71 | 71 | |
| 17/03to23/032025 | 73 | 52 | 04 | 16 | 42 | 59 | 61 |
| 24/03to30/032025 | 04 | 65 | 86 | 67 | 07 | 43 | 03 |
| 31/03to06/042025 | 35 | 95 | 11 | 28 | 40 | 04 | 88 |
| 07/04to13/042025 | 76 | 03 | 60 | 84 | 20 | 10 | 43 |
| 14/04to20/042025 | 25 | 98 | 65 | 54 | 95 | 91 | 19 |
| 21/04to27/042025 | 61 | 76 | 59 | 13 | 67 | 42 | 37 |
| 28/04to04/052025 | 42 | 77 | 89 | 85 | 49 | 84 | 66 |
| 05/05to11/052025 | 65 | 26 | 63 | 83 | 34 | 54 | 87 |
| 12/05to18/052025 | 44 | 57 | 44 | 53 | 18 | 91 | 13 |
| 19/05to25/052025 | 51 | 24 | 19 | 70 | 19 | 70 | 17 |
| 26/05to01/062025 | 09 | 00 | 64 | 21 | 56 | 82 | 69 |
| 02/06to08/062025 | 01 | 24 | 31 | 10 | 74 | 34 | 69 |
| 09/06to15/062025 | 86 | 81 | 58 | 36 | 68 | 91 | 30 |
| 16/06to22/062025 | 95 | 91 | 76 | 92 | 37 | 49 | 33 |
| 23/06to29/062025 | 58 | 99 | 28 | 64 | 15 | 36 | 16 |
| 30/06to06/072025 | 88 | 61 | 19 | 99 | 59 | 77 | 62 |
| 07/07to13/072025 | 53 | 17 | 20 | 98 | 26 | 25 | 96 |
| 14/07to20/072025 | 96 | 84 | 84 | 04 | 87 | 46 | 68 |
| 21/07to27/072025 | 85 | 77 | 07 | 71 | 08 | 60 | 71 |
| 28/07to03/082025 | 65 | 34 | 70 | 89 | 13 | 77 | 97 |
| 04/08to10/082025 | 78 | 79 | 39 | 93 | 05 | 97 | 66 |
| 11/08to17/082025 | 04 | 31 | 62 | 17 | 19 | 92 | |
| 18/08to24/082025 | 17 | 32 | 80 | 60 | 18 | 60 | 14 |
| 25/08to31/082025 | 33 | 93 | 73 | 53 | 29 | 24 | 49 |
| 01/09to07/092025 | 15 | 42 | 23 | 00 | 37 | 24 | 22 |
| 08/09to14/092025 | 29 | 00 | 69 | 20 | 24 | 84 | 67 |
| 15/09to21/092025 | 85 | 58 | 55 | 22 | 90 | 35 | 99 |
| 22/09to28/092025 | 24 | 31 | 17 | 27 | 40 | 69 | 36 |
| 29/09to05/102025 | 62 | 65 | 05 | 85 | 32 | 42 | 37 |
| 06/10to12/102025 | 68 | 34 | 02 | 66 | 09 | 95 | 23 |
| 13/10to19/102025 | 23 | 94 | 59 | 81 | 62 | 62 | 10 |
| 20/10to26/102025 | 79 | 92 | 60 | 16 | 42 | 34 | |
| 27/10to02/112025 | 89 | 61 | 47 | 45 | 45 | 52 | 86 |
| 03/11to09/112025 | 25 | 30 | 35 | 43 | 68 | 59 | 82 |
| 10/11to16/112025 | 52 | 58 | 89 | 01 | 63 | 53 | 81 |
| 17/11to23/112025 | 38 | 40 | 53 | 35 | 62 | 48 | 65 |
| 24/11to30/112025 | 07 | 30 | 34 | 44 | 38 | 44 | 04 |
| 01/12to07/122025 | 72 | 44 | 50 | 47 | 39 | 07 | 41 |
| 08/12to14/122025 | 41 | 92 | 34 | 83 | 17 | 93 | 38 |
| 15/12to21/122025 | 25 | 41 | 20 | 45 | 13 | 59 | 57 |
| 22/12to28/122025 | 45 | 48 | 48 | 11 | 36 | 89 | 41 |
| 29/12to04/012026 | 81 | 79 | 43 | 18 | 52 | 75 | 56 |
| 05/01to11/012026 | 53 | 71 | 06 | 76 | 47 | 52 | 32 |
| 12/01to18/012026 | 88 | 05 | 78 | 68 | 66 | 23 | 64 |
| 19/01to25/012026 | 27 | 32 | 58 | 34 | 65 | 71 | 84 |
| 26/01to01/022026 | 37 | 07 | 41 | 72 | 44 | 56 | |
| 02/02to08/022026 | 10 | 74 | 92 | 63 | 28 | 95 | 28 |
| 09/02to15/022026 | 71 | 79 | 89 | 80 | 48 | 48 | 80 |
| 16/02to22/022026 | 40 | 71 | 30 | 15 | 61 | 30 | 14 |
| 23/02to01/032026 | 17 | 38 | 32 | 15 | 38 | 71 | 79 |
| 02/03to08/032026 | 60 | 73 | 02 | 57 | 52 | 24 | |
| 09/03to15/032026 | 52 | 78 | 17 | 61 | 69 | 18 | 36 |
| 16/03to22/032026 | 36 | 87 | 86 | 32 | 68 | 97 | 12 |
| 23/03to29/032026 | 57 | 34 | 14 | 51 | 79 | 53 | 45 |
| 30/03to05/042026 | 79 | 68 | 78 | 75 | 56 | 67 | 34 |
| 06/04to12/042026 | 13 | 78 | 33 | 91 | 67 | 16 | 45 |
| 13/04to19/042026 | 62 | 90 | 45 | 81 | 43 | 85 | 45 |
| 20/04to26/042026 | 45 | 34 | 09 | 55 | 56 | 10 | 34 |
| 27/04to03/052026 | 12 | 46 | 73 | 34 | 45 | 89 | 95 |
| 04/05to10/052026 | 45 | 78 | 71 | 59 | 12 | 70 | 51 |
| 11/05to17/052026 | 23 | 96 | 73 | 26 | 72 | 34 | 46 |
| 18/05to24/052026 | 89 | 53 | 74 | 79 | 63 | 47 | 78 |
| 25/05to31/052026 | 94 | 83 | 85 | 37 | 98 | 48 | 17 |
| 01/06to07/062026 | 12 | 87 | 70 | 76 | 56 | 98 | 16 |
| 08/06to14/062026 | 75 | 79 | 70 | 41 | 39 | 37 | 58 |
| 15/06to21/062026 | 84 | 12 | 72 | 39 | 01 | 95 | 03 |
| 22/06to28/062026 | 22 | 73 | 46 | 71 | 03 | 69 | 19 |
| 29/06to05/072026 | 83 | 62 | 04 | 03 | 43 | 38 | 89 |
| 06/07to12/072026 | 97 | 24 | 97 | 89 | 88 | 70 | 05 |
| 13/07to19/072026 | 91 | 87 | 79 | 37 | 34 | 46 | 35 |
| 20/07to26/072026 | 03 | 27 | 36 | 94 | 43 | 01 | 89 |
| 27/07to02/082026 | 48 | 16 | 23 | 26 | 37 | 85 | 94 |
| 03/08to09/082026 | 20 | 98 | 86 | 08 | 76 | 15 | 43 |
| 10/08to16/082026 | 74 | 50 | 13 | 02 | 95 | 99 | |
| 17/08to23/082026 | 48 | 28 | 24 | 72 | 74 | 41 | 31 |
| 24/08to30/082026 | 02 | 88 | 83 | 32 | 02 | 58 | 58 |
| 31/08to06/092026 | 10 | 03 | 69 | 90 | 45 | 53 | 41 |
| 07/09to13/092026 | 96 | 90 | 88 | 14 | 03 | 16 | 01 |
| 14/09to20/092026 | 81 | 54 | 10 | 75 | 10 | 32 | 14 |
| 21/09to27/092026 | 76 | 18 | 52 | 81 | 81 | 76 | 06 |
| 28/09to04/102026 | 75 | 65 | 36 | 65 | 02 | 10 | 06 |
| 05/10to11/102026 | 62 | 63 | 67 | 42 | 76 | 61 | 91 |
| 12/10to18/102026 | 78 | 26 | 24 | 17 | 39 | 62 | 92 |
| 19/10to25/102026 | 09 | 20 | 12 | 20 | 27 | 81 | 72 |
| 26/10to01/112026 | 01 | 23 | 73 | 96 | 34 | 12 | 85 |
| 02/11to08/112026 | 40 | 67 | 62 | 12 | 76 | 34 |
BOMBAY RAJSHREE DAY Statistics
BOMBAY RAJSHREE DAY · last 45 days · 43 result(s) counted (26 Sep 2026 – 07 Nov 2026)
Open ank — times it came
Close ank — times it came
Most common jodi (last 45 days)
- 123×
- 623×
- 763×
- 062×
- 202×
- 342×
- 652×
- 672×
- 011×
- 021×
Jodi not seen for the longest time
- 21529 days ago
- 77464 days ago
- 49435 days ago
- 29427 days ago
- 00426 days ago
- 82365 days ago
- 93331 days ago
- 25329 days ago
- 11319 days ago
- 66297 days ago
BOMBAY RAJSHREE DAY jodi record questions
What is in the BOMBAY RAJSHREE DAY jodi record?
One two-digit jodi for each day BOMBAY RAJSHREE DAY declared a result.
How far back does the BOMBAY RAJSHREE DAY jodi record go?
Up to 3 years, depending on the market's history.
Why are some BOMBAY RAJSHREE DAY cells marked?
Those are days when BOMBAY RAJSHREE DAY was closed.
Can the BOMBAY RAJSHREE DAY jodi record predict numbers?
No. It is a record of past declarations only.